Karte 18: Liquidae und Nasale II
dc.contributor.author | Fischer, Hermann | |
dc.date.accessioned | 2023-09-21T11:30:52Z | |
dc.date.available | 2023-09-21T11:30:52Z | |
dc.date.issued | 1895 | |
dc.description.abstract | Karte aus dem Atlas zur Geographie der schwäbischen Mundarten | |
dc.identifier.uri | https://hdl.handle.net/20.500.14450/370 | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | LINGUISTIC_MAP | |
dc.subject | SOUND_MAP | |
dc.title | Karte 18: Liquidae und Nasale II | |
dspace.iiif.enabled | true |
Files
Original bundle
1 - 1 of 1