Karte 7: â, æ
dc.contributor.author | Fischer, Hermann | |
dc.date.accessioned | 2023-09-21T10:53:07Z | |
dc.date.available | 2023-09-21T10:53:07Z | |
dc.date.issued | 1895 | |
dc.description.abstract | Karte aus dem Atlas zur Geographie der schwäbischen Mundarten | |
dc.identifier.uri | https://hdl.handle.net/20.500.14450/359 | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | LINGUISTIC_MAP | |
dc.subject | SOUND_MAP | |
dc.title | Karte 7: â, æ | |
dspace.iiif.enabled | true |
Files
Original bundle
1 - 1 of 1