Karte: Rauhreif
dc.contributor.author | Weydert, Josef | |
dc.date.accessioned | 2023-09-07T10:48:47Z | |
dc.date.available | 2023-09-07T10:48:47Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Karte aus dem Luxemburgischen Wortatlas | |
dc.identifier.uri | https://hdl.handle.net/20.500.14450/346 | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | LINGUISTIC_MAP | |
dc.subject | LEXICAL_MAP | |
dc.subject | Rauhreif | |
dc.title | Karte: Rauhreif | |
dspace.iiif.enabled | true |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- LWA_Rauhreif_kont_aus_geo_900913.tif
- Size:
- 227.97 MB
- Format:
- Tag Image File Format
Loading...
- Name:
- Rauhreif_Legende.jpg
- Size:
- 9.37 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)