11930 - Almerswind
| dc.contributor | Forschungszentrum Deutscher Sprachatlas | |
| dc.coverage.spatial | Almerswind | |
| dc.date.accessioned | 2024-08-07T18:47:49Z | |
| dc.date.available | 2024-08-07T18:47:49Z | |
| dc.date.issued | 1876/1888 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14450/113207 | |
| dc.identifier.uri | https://doi.org/10.57712/lingurep-41806 | |
| dc.relation.uri | https://apps.dsa.info/wenker/bogennummer/11930 | |
| dc.rights | CC BY SA 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.title | 11930 - Almerswind | |
| dsa.bogennummer | 11930 | |
| dsa.gid | 142329 | |
| dsa.historical_district | Sonneberg | |
| dsa.historical_place | Almerswind | |
| dsa.historical_state | Sachsen-Meiningen | |
| dspace.iiif.enabled | true | |
| geo.lat | 50.3704 | |
| geo.long | 11.0106 | |
| locn.geometry | POINT(11.0106 50.3704) |
Files
Original bundle
1 - 5 of 6