Sample of 344 Wenker sets in East and West Prussia
dc.contributor.author | Neele Harlos | |
dc.date.accessioned | 2024-11-08T13:04:57Z | |
dc.date.available | 2024-11-08T13:04:57Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This collection includes 344 Wenker sets of as many locations in East and West Prussia in High and Low German, Pomeranian, and Polish. The sentences are standardized according to the following rules: 1. All original comments have been deleted, 2. All comments by editors have been deleted, 3. All punctuation and text-unrelated symbols were deleted. Locations are indicated by name, number of Wenker questionnaire, and coordinates. | |
dc.identifier.uri | https://hdl.handle.net/20.500.14450/131272 | |
dc.identifier.uri | https://doi.org/10.57712/lingurep-59869 | |
dc.rights | CC BY-SA 4.0 | |
dc.subject | Wenker sentences | |
dc.subject | East and West Prussia | |
dc.title | Sample of 344 Wenker sets in East and West Prussia |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Wenker_Sentences_Sample_Prussia.csv
- Size:
- 842.23 KB
- Format:
- Comma-Separated Values